﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title><![CDATA[Research Express@NCKU]]></title>
	<copyright>Copyright © 2011 NATIONAL CHENG KUNG UNIVERSITY All rights reserved.</copyright>
	<link>http://proj.ncku.edu.tw/research/</link>
	<description><![CDATA[Research Express@NCKU]]></description>
	<ttl>6</ttl>
	<lastBuildDate>Fri, 30 Dec 2011 00:00:01 GMT</lastBuildDate>

	<item>
		<title><![CDATA[Analytical solution for the dynamic response of a saturated poroelastic half-space to harmonic stress loading]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111230/1.html</link>
		<pubDate>Fri, 30 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Wei-Cheng Lo]]></author>
		<description><![CDATA[
<b><b>1</b>.RESEARCH OBJECTIVES</b><br />
The accurate modeling of the response of the fluid-saturated porous medium to external time-varying loading is critical for numerous practical applications, particularly in the area of hydrogeology, geomechanics, and water resources engineering.&nbsp; Because the application of mechanical loading on the fluid-bearing porous medium generates a strong stress-flow ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[A dynamic analysis of executive stock options: Determinants and consequences]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111230/2.html</link>
		<pubDate>Fri, 30 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Yenn-Ru Chen]]></author>
		<description><![CDATA[
This study provides a dynamic framework to comprehensive investigate the determinants of executive stock options (ESOs) and their consequences on managerial risk-taking and subsequent performance.<br />
<br />
In the past two decades, ESOs have been increasingly used in many American corporations with the intention to mitigate the conflict of interests between outside shareholders and inside managers and ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Effects of color display, color name, color formation and color alignment on the screen layout usability of customized product color combinations]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111230/3.html</link>
		<pubDate>Fri, 30 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Fong-Gong Wu]]></author>
		<description><![CDATA[
With the advanced development of internet, customers will be able to select product combinations from home according to their own preferences. Designs working with different color combinations could create a wide variety of visual effects and image styles. A poorly handled color arrangement on the screen layout could lead to poor usability on the customer end. ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Discriminant Waveletfaces and Nearest Feature Classifiers for Face Recognition]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111230/4.html</link>
		<pubDate>Fri, 30 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Jen-Tzung Chien]]></author>
		<description><![CDATA[
In general, the feature extraction, discriminant analysis and classification rule are three basic elements in face recognition systems <sup>[2][3]</sup>. This study aims to build the hybrid approaches to handle these three issues together. The overall face recognition system is shown in Figure 1. First, we perform the multiresolution wavelet transform to extract <i>waveletface</i> and apply the ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[NCKU TEAM WINS 3rd PRIZE IN INFORMS RAS COMPETITION]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111230/1.html</link>
		<pubDate>Fri, 30 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
A research team led by Associate Prof. I-Lin Wang of Department of Industrial and Information Management at National Cheng Kung University (NCKU), Tainan, Taiwan, has won the 3rd prize in the 2010 Problem Solving Competition held by Railway Application Section (RAS), Institute for Operations Research and the Management Sciences (INFORMS), United States. ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Famed Japanese Scholar to Lead NCKU Genomics Research]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111230/2.html</link>
		<pubDate>Fri, 30 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
National Cheng Kung University in southern Taiwan threw a party on Dec. 10 to welcome Takashi Gojobori, a world-renowned expert on molecular evolution and comparative genomics, and his research team from Japan for joining the university’s genomics research and teaching. ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[NCKU Whiz Kid Constant Winner of Design Awards]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111230/3.html</link>
		<pubDate>Fri, 30 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Sheng-Hung Lee, a design student of the Tainan based National Cheng Kung University (NCKU), has won a string of awards locally and internationally, showing a great potential in a profession of his choice.<br />
<br />
Internationally, Lee won the iF Lebens(t)räume 2010 universal design award (along with You-lin Chen for their design of curvy scissors) and the 2011 Red Dot award: Design Concept. ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[Opportunities]]></title>
		<link>http://proj.ncku.edu.tw/research/opportunities/e/20111230/opportunities.html</link>
		<pubDate>Fri, 30 Dec 2011 00:00:01 GMT</pubDate>
		<category>Opportunities</category>
		<description><![CDATA[
NCKU Opportunity
<ol type="1" style="margin-top:0;">
<li>Info of Admission Package for International Degree Students (2012 Spring Semester)</li>
</ol>
		]]></description>
	</item>


	<item>
		<title><![CDATA[Reply to “Discussion of wave setup and setdown generated by obliquely incident waves” by F. Shi and J.T. Kirby]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111223/1.html</link>
		<pubDate>Fri, 23 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Tai-Wen Hsu]]></author>
		<description><![CDATA[
<b><b>A</b>BSTRACT</b><br />
The authors are grateful to the derivation and correction addressed by Shi and Kirby (2008) for the calculation of the wave setup and setdown induced by obliquely incident waves. The mathematical equations for the expression of setup and setdown are rederived in which the velocity potential is expanded to the second-order on the still water lever. The correct form of setdown presented ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[The origins of ferromagnetism in Co-doped ZnO single crystalline films: from bound magnetic polaron to free carrier-mediated exchange interaction]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111223/2.html</link>
		<pubDate>Fri, 23 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[J. C. A. Huang]]></author>
		<description><![CDATA[
Spin electronics or spintronics, is an advanced technology which exploits the quantum spin states of electrons as well as making use of their charge state. Electron spin has two possible states, either “up” or “down.” Aligning spins in a material creates magnetism. Moreover, magnetic fields affect the passage of “up” and “down” electrons differently. Controlling the spin of electrons within a device can ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[ZBRK1 acts as a metastatic suppressor by directly regulating MMP9 in cervical cancer]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111223/3.html</link>
		<pubDate>Fri, 23 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Ju-Ming Wang]]></author>
		<description><![CDATA[
Cancer metastasis is the most common cause of death among cancer patients. It results from several highly organized sequential steps involving interactions between cancer cells and the host. However, details of candidate genes involved in other aspects of cancer metastasis/invasion processes remain less investigated. Precisely how tumor cells become metastatic is still largely unknown, especially in ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Double-Dosed Pantoprazole Accelerates the Sustained Symptomatic Response in Overweight and Obese Patients With Reflux Esophagitis in Los Angeles Grades A and B.]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111223/4.html</link>
		<pubDate>Fri, 23 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Bor-Shyang Sheu]]></author>
		<description><![CDATA[
The goals of managing gastro-esophageal refluxive disease (GERD) include achieving symptom relief by active-phase therapy and to prevent relapse by effective long-term maintenance of acid control by using a proton pump inhibitor (PPI). During active-phase therapy by PPI, GERD with minor endoscopic severity, i.e. grades A and B by the Los Angeles classification (RE-AB) can achieve better symptomatic resolution. ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[NCKU-initiated Orange Technology Helps Measure Happiness]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111223/1.html</link>
		<pubDate>Fri, 23 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Experts at a recent Forum on Orange Technology and GNH Research tried to provide an answer to the question of how to measure happiness, as the idea of gross national happiness was gaining popularity.<br />
<br />
Bhutan, one of a few countries in the world that are more concerned about Gross National Happiness (GNH) than about Gross Domestic Product (GDP), serves as an example of realizing a utopia full of ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[NCKU, University of Ottawa Sign MOU on research cooperation]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111223/2.html</link>
		<pubDate>Fri, 23 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
President of National Cheng Kung University (NCKU) in Taiwan, Dr. Hwung-Hweng Hwung, and President of University of Ottawa (uOttawa) in Canada, Mr. Allen Rock, signed a memorandum of understanding (MOU) to prompt joint research projects of mutual interests on Dec. 8, 2011.<br />
<br />
This was the first document the NCKU has signed with a Canadian university on a school-to-school level and showed a shared commitment ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[German University, Taiwan’s NCKU to beef up exchanges]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111223/3.html</link>
		<pubDate>Fri, 23 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Germany’s Brandenburg University of Technology Cottbus (BTU) and Taiwan’s National Cheng Kung University (NCKU) agreed to step up exchange of students and faculty members as well as cooperation in research projects on Dec 9. <br />
<br />
Prof. Dr. habil. Walther Ch. Zimmerli, president of BTU visited NCKU on Dec. 9 and exchanged views with NCKU President Hwung-Hweng Hwung, Vice President of International Affairs Cheng Hung Huang, ...
		]]></description>
	</item>


	<item>
		<title><![CDATA[Biohydrogen production with fixed-bed bioreactors]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111209/1.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Jo-Shu Chang]]></author>
		<description><![CDATA[
An investigation on anaerobic hydrogen production was conducted in fixed-bed bioreactors containing hydrogen-producing bacteria originated from domestic sewage sludge. Three porous materials, loofah sponge (LS), expanded clay (EC) and activated carbon (AC), were used as the support matrix to allow retention of the hydrogen-producing bacteria within the fixed-bed bioreactors. The carriers were ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Multiple targets characterization of electromagnetic vulnerability]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111209/2.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Tiee-Jian Wu]]></author>
		<description><![CDATA[
The proper functioning of a complex electronic system is increasingly threatened by electromagnetic interference (EMI) from internal sources and high-power external sources encountered in their operating environments. Because experimental testing of the electromagnetic compatibility of these systems in their operational environments comes late in the acquisition process, simulation tools are ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[INTERMODAL COMPETITION WITH HIGH SPEED RAIL- A GAME THEORY APPROACH]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111209/3.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Oliver Feng-Yeu Shyr]]></author>
		<description><![CDATA[
Before the inauguration of Taiwan High Speed Rail (THSR) in January of 2007, it was estimated that approximately 50% of the air trips, 20% of rail trips, and 15% of freeway bus trips in Taiwan’s western corridor would be replaced by the new competitor. With relatively remote locations of its stations, poorer service quality, and more expensive fares, THSR did not attract most of the passengers ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[An Embedded Isolation Moat Structures With Wide Stopband and Low Parasitic Effect for Elimination Simultaneous Switching Noise]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111209/4.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Mau-Phon Houng]]></author>
		<description><![CDATA[
we use two embedded isolation moats which have different size to obtain the wide stopband elimination performance. The proposed structure is realized by embedding the double isolation moats between power and ground planes. The suppression frequency range of the proposed structures is from 1.2 to 7.2 GHz and the peak noise improvement in time domain is 36%. Furthermore, the proposed structure uses ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[NCKU Department of Electrical Engineering on world top 10 list]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111209/1.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
National Cheng Kung University’s (NCKU) Department of Electrical Engineering was ranked the 10th best in the world and the best among Taiwanese universities, according to an announcement by High Education Evaluation and Accreditation Council of Taiwan (HEEACT) in November.<br />
<br />
The Department has outshined similar departments from Harvard University and Tsinghua University in mainland China to gain ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Almere mayor welcomes immigrants to newest city in Netherlands]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111209/2.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
To relieve the overcrowded population in the capital Amsterdam, the Netherlands built a city 35 years ago. “Almere is the newest city in the Netherlands. We welcome young people from different ethnic and cultural backgrounds to start a family and lead an exciting and fruitful life there,” said Annemarie Jorritsma-Lebbink, the city’s mayor, in a seminar at National Cheng Kung University (NCKU), ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[NTU, NCKU to share disaster risk management know-how]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111209/3.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Professor Pan Tso-Chien, former dean of college of engineering at Nanyang Technological University (NTU) of Singapore, had a fruitful exchange of views with President Hwung Hwung-Hweng of National Cheng Kung University (NCKU), Tainan, Taiwan on Nov. 29.<br />
<br />
During the meeting, which was attended by NCKU Vice President Su Huey-Jen, Prof Pan Tso-Chien expressed interest in sharing NTU’s know-how and ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Top University Program Raises Taiwan’s International Profile]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111209/4.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
An exhibition held Dec. 3-4 at National Cheng Kung University (NCKU) showed the results of the Phase I Aim for the Top University Program sponsored by the Ministry of Education of Taiwan, highlighting the splendid outcomes for 11 universities that have received funding from the Program.<br />
<br />
Hosting the event, President Hwung-Hweng Hwung of NCKU hailed the success of the Program and called ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[Opportunities]]></title>
		<link>http://proj.ncku.edu.tw/research/opportunities/e/20111209/opportunities.html</link>
		<pubDate>Fri, 9 Dec 2011 00:00:01 GMT</pubDate>
		<category>Opportunities</category>
		<description><![CDATA[
NCKU Opportunity
<ol type="1" style="margin-top:0;">
<li>Faculty Positions in Creative Industries Design</li>
</ol>
		]]></description>
	</item>


	<item>
		<title><![CDATA[Fabrication, Test and Calibration Facility for Space Particle Instrument Development]]></title>
		<link>http://proj.ncku.edu.tw/research/commentary/e/20111125/1.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>Commentary</category>
		<author><![CDATA[Y. Kazama]]></author>
		<description><![CDATA[
Space exploration has been considered as an indication of scientific and technological level of modern nations since the 20<sup>th</sup> century, and the space science and instrumentation is fundamental for space exploration. Taiwan government started a national space program in 1991, and the space instrument development was recently addressed.&nbsp; Plasma and Space Science Center (PSSC) of National Cheng Kung University ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[An Optimal Fin Design Problem in Estimating the Shapes of Longitudinal and Spine Fully Wet Fins]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111125/1.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Cheng-Hung Huang]]></author>
		<description><![CDATA[
Heat exchangers have been in use over a long period of time and are widely seen in many engineering applications such as air-conditioning and ventilation refrigeration, cooling systems and chemical engineering in industrial. For this reason it is quite nature that many works have been done in order to improve the design of the fins. ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Repeating earthquakes along the Longitudinal Valley fault zone of eastern Taiwan]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111125/2.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Ruey-Juin Rau]]></author>
		<description><![CDATA[
A repeating earthquake sequence (RES) consists of a series of repeated events rupturing on the same fault patch. The recurrence of earthquakes is suggestive of a renewal process taking place in the fault zone. The recurrence times are, in general, inversely proportional to the average slip rate on the fault. Why the earthquakes repeat, what controls their regularity in size and time, and how the ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Dura Pharmaceuticals v. Broudo: Reconstructing the Pleading Requirement of Causation in Securities Fraud Cases and Its Implications on Taiwan’s Securities Regulation]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111125/3.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Chun-Jen Chen]]></author>
		<description><![CDATA[
Besides their remedial and deterrent functions, the anti-fraud provisions of securities regulation play an essential role to promote securities market integrity and investors’ confidence.&nbsp; Nevertheless, these functions and goals will vary as do their scopes and applications, as well as the pleading requirements, which in turn will have a tremendous impact on securities markets.&nbsp; If the threshold ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[ALL CHRONIC REJECTION FAILURES OF KIDNEY TRANSPLANTS WERE PRECEDED BY THE DEVELOPMENT OF HLA ANTIBODIES]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111125/4.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[PO-CHANG LEE]]></author>
		<description><![CDATA[
<b>Background</b>. In 1968, when kidney transplant patients were first examined for the development of antibodies after graft failure. To implicate the antibodies as the cause of chronic rejection, it would be necessary to show that the antibodies existed before chronic rejection.<br />
<br />
<b>Methods</b>. The subjects of this study were 139 patients who had undergone primary kidney transplantation at ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[NCKU Grouper Technology Helps Farmers Cut Cost by 75%]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111125/1.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
National Cheng Kung University (NCKU) in southern Taiwan has transferred a novel immune-inhibition technology on grouper aquaculture to a farming firm, helping it to cut production cost by as much as 75 percent.<br />
<br />
Hwung-Hweng Hwung, president of National Cheng Kung University, and Ho-Hsiu Chen, chairman of Grobest Feeds Corporation, signed a contract on the technology transfer on Nov. ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[American Scientist Receives Honorary Doctorate from NCKU]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111125/2.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Dr. Barbara Anna Schaal, vice president of United States National Academy of Sciences and a biology professor at Washington University, received an honorary doctoral degree from National Cheng Kung University (NCKU), Tainan, southern Taiwan on Nov. 15.<br />
<br />
The honorary degree was conferred on Schaal in recognition of her contributions to molecular evolution, genetics of plants, educational ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Gift of Love -- Former NCKU President Donates Piano to University]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111125/3.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Academician Michael Ming-Chiao Lai, former president of National Cheng Kung University (NCKU), has donated a Yamaha upright piano to NCKU Orchestra on the day of the university’s 80<sup>th</sup> anniversary, which fell on Nov. 11.<br />
<br />
Learning that Lai would contribute a piano that has been played by his wife for many years, Hwung-Hweng Hwung, president of the university, Chii-Jeng Lin, ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Taiwan could learn from Japan about disaster prevention: NCKU president]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111125/4.html</link>
		<pubDate>Fri, 25 Nov 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Taiwan could learn from Japan’s disaster prevention experience to minimize damage caused by possible tsunami and other natural disasters, since both countries are prone to earthquakes, National Cheng Kung University (NCKU) President Hwung-Hweng Hwung said at a recent conference.<br />
<br />
According to Hwung, the tsunami that followed the March 11 earthquake in Japan this year caused far fewer casualties ...
		]]></description>
	</item>


	<item>
		<title><![CDATA[ZnO nanopencils: Efficient field emitters]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111118/1.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Chuan-Pu Liu]]></author>
		<description><![CDATA[
Field emitters are crucial to many electronics, such as display. Good emitters can provide higher working current, and lower power consumption. An ideal emitter should thus possess lower work function for extracting more electrons, smaller dimension for higher resolution and sharper tips for lower working voltage. In this work, we demonstrate such nanomaterials called nanopencils. ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Tsunami-like Solitary Waves Impinging and Overtopping an Impermeable Seawall: Experiment and RANS Modeling]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111118/2.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Shih-Chun Hsiao]]></author>
		<description><![CDATA[
Research on the impact of climate changes on sea level rise and wave conditions has been of great interest during the last decade. However, the existing coastal defences such as seawall and low-crest breakwater and engineering design codes have not benefited from these accomplishments. Not only will the sea level rise diminish the capability of structures from wave attack, the change in near ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[A hybrid bankruptcy prediction model with dynamic loadings on accounting-ratio-based and market-based information: A binary quantile regression approach]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111118/3.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Ming-Yuan Leon Li]]></author>
		<description><![CDATA[
The difficulty in predicting firm bankruptcy posed a longstanding problem in credit risk research. The most famous credit risk model is Altman’s (1968) z-score model, which employs accounting-ratio-based information in determining and quantifying how the probability of default and a set of financial ratios are related. A different approach is based on the work by Merton (1974) which suggests that ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Changes of Electrical Characteristics for AlGaN/GaN HEMTs Under Uniaxial Tensile Strain]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111118/4.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Ching-Ting Lee]]></author>
		<description><![CDATA[
Abstract-This letter investigates the characteristics of unpassivated AlGaN/GaN high-electron mobility transistors (HEMTs) under uniaxial tensile strain. Mechanical stress can produce additional charges that change the HEMT channel current. This phenomenon is dependent upon gate orientation and may be the result of the piezoelectric effect and changes in electron mobility due to the applied ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[Stanford and NCKU Professors Share Stories about Collecting]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111118/1.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Two professors from Stanford University, the United States, and National Cheng Kung University (NCKU), Tainan, southern Taiwan, have exchanged their experience and joy in collecting rare items.<br />
<br />
Per Enge, a professor of electrical engineering at Stanford University, visited Hong-Sen Yan, a professor from the Department of Mechanical Engineering and the executive vice president of National Cheng Kung University (NCKU), on Nov. 8. ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[South Asian Universities' Presidents to meet next year in Taiwan]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111118/2.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
Officials from 12 universities in seven Asian countries gathered in Tainan, southern Taiwan, Nov. 10 to discuss joint strategies for boosting cooperation, deciding to hold the 2012 Presidents’ Forum in late August or early October in Taiwan.<br />
<br />
The university officials from India, Indonesia, Malaysia, Philippines, Singapore, Vietnam and Taiwan exchanged views on internationalization at the 2011 Southeast ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Government, industry leaders felicitate NCKU on its 80th Anniversary]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111118/3.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
National Cheng Kung University (NCKU), one of the most comprehensive universities in Taiwan, celebrated its 80th anniversary on Nov. 11 amid warm messages from the government, the industry and other higher education institutions.<br />
<br />
The celebration took place in the university’s Cheng Kung Hall with Vice President Vincent C. Siew, presidents from South and Southeast Asian universities, ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[International outreach highlighted as NCKU marks 80th Anniversary]]></title>
		<link>http://proj.ncku.edu.tw/research/news/e/20111118/4.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>News Release</category>
		<author><![CDATA[News]]></author>
		<description><![CDATA[
As students, alumni and guests from all over the world gathered to celebrate its 80th anniversary, National Cheng Kung University (NCKU), Tainan, southern Taiwan, also marked its years of accomplishment in international outreach.<br />
<br />
The university held the first National Cheng Kung University and Central and South America and the Caribbean Ambassadors Summit Forum, part of the celebration activities, ...
		]]></description>
	</item>

	<item>
		<title><![CDATA[Opportunities]]></title>
		<link>http://proj.ncku.edu.tw/research/opportunities/e/20111118/opportunities.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>Opportunities</category>
		<description><![CDATA[
NCKU Opportunity
<ol type="1" style="margin-top:0;">
<li>Notice for the NCKU Work Permission of the Part-time Job</li>
</ol>
		]]></description>
	</item>

	<item>
		<title><![CDATA[Activities]]></title>
		<link>http://proj.ncku.edu.tw/research/activities/e/20111118/activities.html</link>
		<pubDate>Fri, 18 Nov 2011 00:00:01 GMT</pubDate>
		<category>Activities</category>
		<description><![CDATA[
NCKU Events
<ol type="1" style="margin-top:0;">
<li>有關本校外籍學位生之相關資訊(To系所外籍生承辦人與指導教授/導師)</li>
<li>[Sharing] Info NCKU Intl' Studens Need to Know</li>
</ol>
		]]></description>
	</item>


	<item>
		<title><![CDATA[Synthesis of Au/Pd Bimetallic Nanoparticles in Reverse Micelles]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111111/1.html</link>
		<pubDate>Fri, 11 Nov 2011 00:00:01 GMT</pubDate>
		<category>Article Digest</category>
		<author><![CDATA[Dong-Hwang Chen]]></author>
		<description><![CDATA[
Bimetallic nanoparticles have quite important applications in the optical, electric, magnetic, and catalytic fields. This is the first work in the world for the synthesis of Au/Pd bimetallic nanoparticlesvia the co-reduction of Au(III) and Pd(II) ions in reverse micelles. From the analyses of particle size, single particle composition, surface composition, and formation rate, the microstructure ...
		]]></description>
	</item>
	<item>
		<title><![CDATA[Ka…hoo Constructions in Taiwan Southern Min]]></title>
		<link>http://proj.ncku.edu.tw/research/articles/e/20111111/2.html</link>
